House Wines Served in our Giant Bolla's |
| | |
| | |
| Chardonnay - Merlot | 6.00 | 22.00 |
| Cabernet Sauvignon - Chianti | 6.00 | 22.00 |
Sparkling Wine |
| | Spit | Bottle |
| Martini & Rossi Asti Spumante, Italy | 6.50 | 25.00 |
| Kenwood Champagne | 7.50 | 30.00 |
| Dom Perignon | | 195.00 |
Chardonnay |
| | Glass | Bottle |
| | |
| | |
| | |
| Shooting Star by Steele, Mendocino | 8.00 | 30.00 |
| Kenwood Yulupa Chard | 8.00 | 30.00 |
| Kendall-Jackson Winery, California | 9.00 | 34.00 |
| Arger-Martucci, Carneros | 10.00 | 40.00 |
| Rombauer Vineyards, Carneros | 11.00 | 42.00 |
Sauvignon Blanc / Fume Blanc |
| | Glass | Bottle |
| | |
| | |
| | |
| Kenwood Sauvignon Blanc | 8.50 | 32.00 |
| Ferrari-Carano Fume, Alexander Valley | 9.00 | 34.00 |
| Duckhorn Sauvignon Blanc, Napa | 10.00 | 40.00 |
Additional White and Blush Selections |
| | Glass | Bottle |
| | |
| | |
| | |
| Beringer White Zinfandel, California | 6.00 | 22.00 |
| Fetzer Gewurtztraminer, Sonoma | 8.50 | 32.00 |
| Ponzi Pinot Gris | 9.00 | 34.00 |
| Jekel , Monterey Riesling | 9.50 | 36.00 |
Merlot |
| | Glass | Bottle |
| | |
| | |
| | |
| Kenwood "Yulupa", Sonoma | 8.00 | 30.00 |
| Kendall Jackson, California | 8.50 | 32.00 |
| Rombauer Vineyards, Napa Valley | 11.00 | 42.00 |
| Duckhorn, Napa Valley | | 74.00 |
Cabernet Sauvignon / Blends |
| | Glass | Bottle |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Incognito | 8.00 | 30.00 |
| Kenwood Yulupa Cab | 8.50 | 32.00 |
| Earthquake Cabernet | 9.50 | 36.00 |
| Ferrari-Carano Siena | 10.00 | 40.00 |
| B V Tapestry | 10.00 | 40.00 |
| Duckhorn Decoy | 11.00 | 42.00 |
| Rombauer Napa Valley Cabernet | 12.00 | 46.00 |
| Duckhorn Paraduxx | | 66.00 |
| Ehlers 1886 | | 85.00 |
Pinot Noir |
| | Glass | Bottle |
| | |
| Kenwood Russian River | 9.00 | 34.00 |
| Steele Carneros | 9.00 | 34.00 |
| Duckhorn Goldeneye | | 85.00 |
Italian Red Wine |
| | Glass | Bottle |
| | |
| Banfi Vintners "Wicker" | 8.00 | 30.00 |
| Banfi Chianti Classico | 10.00 | 40.00 |
| Villa Antinori Toscana | 10.00 | 40.00 |
| Ornellaia | | 185.00 |
Additional Red Wine Selections |
| | Glass | Bottle |
| | |
| | |
| | |
| | |
| Boeger Zin | 8.50 | 32.00 |
| 7 Deadly Zins | 9.00 | 34.00 |
| Noceto Sangiovesse, Napa | 9.50 | 36.00 |
| Gregory Graham Zinfandel | 9.50 | 36.00 |
| Rombauer Zin | 10.00 | 40.00 |
| Arger Martucci Syrah | 11.00 | 42.00 |